[Specifications]
| Model | BY460 | |||
|---|---|---|---|---|
| Type | W1: with Winch | W0: without Winch | ||
| Maximum Payload | kN (kg) | 27.5 (2800) | ||
| Machine Mass | kg | 2250 | 2100 | |
| Average Ground Pressure (unloaded) | kgf/cm2 | 0.23 | 0.25 | |
| Dimensions | Overall Length | mm | 3180 | |
| Overall Width | mm | 1865 | ||
| Overall Height | mm | 2400 | 1910 | |
| Ground Clearance | mm | 295 | ||
| Tracks | Contact Length | mm | 1400 | |
| Width | mm | 320 | ||
| Track Gauge | mm | 1300 | ||
| Loading Deck | Length | mm | 3000 | |
| Width | mm | 1050 | ||
| Engine | Type | - | Water-cooled, 4-cycle, 4 cylinder diesel | |
| Maximum Output | kW (PS)/rpm | 33.8 (46.0)/2800 | ||
| Total Displacement | - | 2197 | ||
| Starting | cc | Electric | ||
| Steering | - | 2-Pump, 2-Motor | ||
| Braking | - | Hydraulic | ||
| Traveling | Transmission | - | HST (Continuously variable with Hi/Lo modes) | |
| Speed (Lo) | km/h | 0-5.5 | ||
| Speed (Hi) | km/h | 0-10 | ||
| Minimum Turning Radius | mm | 1700 | ||
| Gradeability (unloaded) | degrees | 25 | ||
| Winch | Drive | - | Hydraulic Motor | - |
| Drum Control | - | Wired Remote Control | - | |
| Direct Pull | kN (kg) | 7.8 (800) | - | |
| Pole Pull | kN (kg) | 2.9 (300) | - | |
| Winding Speed | m2/min | 17.5 (FWD/REV) | - | |
| Wire Capacity | m | 80 (w/ 8mm DIA wire) | - | |
| Dump | - | Hydraulic (Standard) | - | |
| Others | Hydraulically locked Pole & Dump Auto Braking Starter Safety Mechanism Swing Rollers 2-position seat |
|||
*These specifications are subject to change without prior notice. |
||||