[Specifications]
| Model | CM221 | ||
|---|---|---|---|
| Machine Mass | kg | 355 | |
| Dimensions | Overall Length | mm | 1905 |
| Overall Width | mm | 1090 | |
| Overall Height | mm | 1590 | |
| Ground Clearance | mm | 105 | |
| Wheels | Wheelbase | mm | 1285 |
| Tread | mm | F: 840 / R: 820 | |
| Tire Size | mm | F: AGR 3.50-7 / R: 16x7.00-8 | |
| Engine | Type | - | Air-cooled, 4-cycle, V-twin gasoline |
| Maximum Output | kW (PS)/rpm | 16.4 (22)/3600 | |
| Starting | - | Electric | |
| Braking | - | Internally Expanding | |
| Traveling | Transmission | - | HST (continuously variable) |
| Speed (Lo) | km/h | 0-5.8 | |
| Speed (Hi) | km/h | 0-10.9 | |
| Minimum Turning Radius | mm | 2000 | |
| Gradeability | Degrees | 15 | |
| Cutting Rotor | Cutting Width | mm | 1000 |
| Cutting Height | mm | 20-100 (5 steps) | |
| Blade Type | - | Free knife & steppsed stay | |
| Mowing Rate | m2/h | 5800-10900 | |
| Others | Shaft-driven cutting rotor, Foot-operated HST Roll-over Protection Structure (ROPS) |
||
*These specifications are subject to change without prior notice. |
|||