[Specifications]
| Model | CMX222 | ||
|---|---|---|---|
| Machine Mass | kg | 355 | |
| Dimensions | Overall Length | mm | 1970 |
| Overall Width | mm | 1040 | |
| Overall Height | mm | 940 | |
| Ground Clearance | mm | 145 | |
| Wheels | Wheelbase | mm | 1365 |
| Tread | mm | F: 810 / R: 780 | |
| Tire Size | mm | F: TA 4.00-8 / R: 19x8.00-10 | |
| Engine | Type | - | Air-cooled, 4-cycle V-Twin Gasoline |
| Maximum Output | kW (PS)/rpm | 16.4 (22.0)/3600 | |
| Starting | - | Electric | |
| Braking | - | Internally Expanding | |
| Traveling | Transmission | - | HST (Continuously Variable) |
| Speed (Lo) | km/h | 0-7.5 | |
| Speed (Hi) | km/h | 0-12.1 | |
| Minimum Turning Radius | mm | 1990 | |
| Gradeability | Degrees | 25 | |
| Cutting Rotor | Cutting Width | mm | 975 |
| Cutting Height | mm | 0-180 (Stepless) | |
| Blade Type | - | Free Knife & Stepped Stay | |
| Mowing Rate | m2/h | 7300 (Calcurated at the max. engine speed and aux. TM in Lo mode) |
|
| Others | All-Wheel Drive (AWD) Shaft-driven cutting rotor, Safety Stop Seat, Cutting Deck Washer, High-strength Cutting Rotor Shield, Tilt and Telescopic Steering, Wide-range Gass-assisted Stepless Hight Agjuster, Foot & Hand Speed Control, Fan-shaped Blades |
||
*These specifications are subject to change without prior notice. |
|||