[Specifications]
| Model | S100 | |||
|---|---|---|---|---|
| Type | One-Way Dump | Swivel Dump | ||
| Maximum Payload | kN (kg) | 9.8 (1000) | ||
| Machine Mass | kg | 835 [935] | 910 [965] | |
| Ground Pressure (unloaded) | kPa (kgf/m2) | 15.7 (0.16) | 16.7 (0.17) | |
| Dimensions | Overall Length | mm | 2570 | 2595 |
| Overall Width | mm | 1000 | 980 | |
| Overall Height | mm | 1360 [2345] | 1265 [2345] | |
| Ground Clearance | mm | 145 | ||
| Loading Deck Height | mm | 540 | 620 | |
| Tracks | Contact Length | mm | 1160 | |
| Width | mm | 230 | ||
| Track Gauge | mm | 750 | ||
| Loading Deck | Length | mm | 1315 | 1340 |
| Width | mm | 890 | 890 | |
| Height | mm | 490 | 490 | |
| Struck Capacity | m3 | 0.42 | 0.39 | |
| Heaped Capacity | m3 | 0.54 | 0.50 | |
| Engine | Type | - | Water-cooled 4-cycle Diesel | |
| Max. Ou tput | kW(PS)/rpm | 11.0(15.0)/3000 | ||
| Starting | - | Electric | ||
| Traveling | Transmission | - | HST continuously variable | |
| Speed | km/h | 0.0-5.4 | ||
| Min. Turning Radius | mm | 1700 | 1550 | |
| Gradeability (unloaded) | Degrees | 25 | ||
| Others | Twin HST Hydraulic Dump Dump Angle: 67 degrees Swing rollers |
Twin HST |
||
* Figures in [ ] indicate the ROPS model with ROPS in the extended position. *These specifications are subject to change without prior notice. |
||||