[Specifications]
| Model | SC75 | ||
|---|---|---|---|
| Type | One-Way Dump | ||
| Maximum Payload | kN (kg) | 7.35 (750) | |
| Machine Mass | kg | 640 | |
| Dimensions | Overall Length | mm | 2695 |
| Overall Width | mm | 900 | |
| Overall Height | mm | 1470 | |
| Ground Clearance | mm | 115 | |
| Loading Deck Height | mm | 450 | |
| Tracks | Contact Length | mm | 965 |
| Width | mm | 200 | |
| Track Gauge | mm | 700 | |
| Loading Bucket | Length | mm | 1295 |
| Width | mm | 765 | |
| Height | mm | 540 | |
| Struck Capacity | m3 | 0.41 | |
| Engine | Type | - | Air-cooled 4-cycle V-twin gasoline |
| Max. Output | kW(PS)/rpm | 16.4(22.0)/3600 | |
| Starting | - | Electric | |
| Traveling | Transmission | - | Twin HST, Continuously Variable |
| Speed | km/h | 0-8.0 | |
| Minimum Turning Radius | mm | 1500 | |
| Gradeability (unloaded) | Degrees | 20 | |
| Others | Hydraulic Dump Swing rollers |
||
*These specifications are subject to change without prior notice. |
|||